APPLICATION:
Vertical CNC machining center is also named cnc milling center machine, It is an efficient, precise and intelligent metal processing equipment. It can automatically change tools and position on three coordinate axes.widely used in automobile, aviation, aerospace, mold, machinery manufacturing and other fields. And it can adapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping,boring ,etc.
FEATURES:
1. The major machine components apply finest gray cast iron which are of good shock resistance. All the casts have been done with aging treatment twice, in order to eliminate the internal residual stresses. So that, our machine can work with high rigidity and good shock resistance for heavy cutting and intermittent cutting.
2. Key components are designed with CAD software, in this way, the optimal structure can be analyzed out by computer, which ensure
the good intensity, rigidity and thermal stability.
3. The joint face of components are manually polished well, which guarantees the effective contacting area.
Specifications | unit | VMC855 | VMC1060 | VMC1160 | VMC1380 |
Numerical control system | SYNTEC /SIEMENS/MITSUBISHI/FANUC/GSK and other operating systems can selected | ||||
Table size | mm | 1000*550 | 1100*600 | 1200*600 | 1400*800 |
Max.table load | kg | 450 | 550 | 800 | 800 |
T slot | 5-18*90 | 5-18*100 | 5-18*100 | 5-18*100 | |
X axis travel | mm | 800 | 1000 | 1100 | 1300 |
Y axis travel | mm | 550 | 600 | 650 | 800 |
Z axis travel | mm | 550 | 600 | 600 | 700 |
Distance between spindle center and column surface | mm | 550 | 600 | 600 | 600 |
Distance between spindle nose and table surface | mm | 120-670 | 175-750 | 130-730 | 120-720 |
Max. spindle speed | r/min | 12000(15000 optional) | 12000(15000 optional) | 12000(15000 optional) | 12000(15000 optional) |
Spindle taper | / | BT40 | BT40 | BT40 | BT40 |
Spindle drive type | / | Belt drive | Belt drive | Belt drive | Belt drive |
spindle motor power | kw | 7.5 | 7.5 | 11 | 11 |
3 axis motor power | kw | 2.0/2.0/3.0 | 2.0/2.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 |
X/Y/Z axis rapid traverse | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 |
Feed moving velocity X, Y, Z | m/min | 10-Jan | 175-750 | 130-730 | 120-720 |
X/Y/Z guide rail form | / | 3 axis linear guide rail | 3 axis linear guide rail | 3 axis linear guide rail | 3 axis linear guide rail |
Automatic tools changer | set | 24 arm ATC | 24 arm ATC | 24 arm ATC | 24 arm ATC |
Max.tool weight | kg | 7 | 7 | 7 | 7 |
Tools Diameter/Length | mm | 78/300 | 78/300 | 78/300 | 78/300 |
Tool change time | s | 7/2.4 | 7/2.4 | 7/2.4 | 7/2.4 |
Position accuracy | mm | JIS±0.005 | JIS±0.005 | JIS±0.005 | JIS±0.005 |
Repeat positioning accuracy | mm | JIS±0.003 | JIS±0.003 | JIS±0.003 | JIS±0.003 |
Machine dimension | mm | 2500*2300*2600 | 2800*2400*2700 | 3400*2400*2700 | 3000*2800*3000 |
Machine weight (approx.) | kg | 5000 | 5600 | 6500 | 8000 |
管理員
該內(nèi)容暫無評論